Is Bank of Hawaii publicly traded?
Aria Murphy
The Bank of Hawaii Corporation (BOH) is a regional commercial bank headquartered in Honolulu, Hawaii….Bank of Hawaii.
| Trade name | Bank of Hawaii |
|---|---|
| Formerly | Hawaii Bancorporation (1971–1979) Bancorp Hawaii (1979–1997) Pacific Century Financial Corporation (1997–2002) |
| Type | Public |
| Traded as | NYSE: BOH S&P 400 component |
| Industry | Finance |
Is Bank of Hawaii stock a buy?
Bank of Hawaii has received a consensus rating of Hold. The company’s average rating score is 2.00, and is based on no buy ratings, 1 hold rating, and no sell ratings.
Who owns Bank of Hawaii?
Top 10 Owners of Bank of Hawaii Corp
| Stockholder | Stake | Shares bought / sold |
|---|---|---|
| The Vanguard Group, Inc. | 9.13% | +31,325 |
| BlackRock Fund Advisors | 8.44% | -396,678 |
| Neuberger Berman Investment Advis… | 6.95% | +312,013 |
| Kayne Anderson Rudnick Investment… | 5.97% | +687,337 |
Which bank is good in Hawaii?
Summary of the Best Banks in Hawaii
| Best For… | Bank Name | Features |
|---|---|---|
| Free Checking | Territorial Savings Bank | Offers interest |
| Branch Access | Bank of Hawaii | Most branches in Hawaii |
| Checking for Students | Central Pacific Bank | Good branch access across Oahu |
| Savings | Territorial Savings Bank | Earn interest on any balance |
What is the dividend for Bank of Hawaii?
Bank of Hawaii (NYSE:BOH) Dividend Information Bank of Hawaii pays an annual dividend of $2.68 per share, with a dividend yield of 3.14%.
Which bank in Hawaii is the best?
Bank of Hawaii
Hawaii’s highest-rated financial institution Bank of Hawaii is the highest-rated financial institution in the Islands as rated by Moody’s Investors Service. Voted “Best Bank” in each of the past nine years by Honolulu Star-Advertiser readers in the “People’s Choice” awards.